An account which you agree will remain on deposit with the bank for a specified time or to a specific date. Three Month Certificates require a $500 minimum balance to open and other certificates require a $1,000 minimum balance to open and obtain the stated APY* and interest rate. The Bank pays interest on the account but a penalty may be imposed for early withdrawal.
Account Information Rates and APY’s* Accurate as of February 24, 2011
| Term | Interest Rate | APY * | Minimum Deposit to Open Account |
|---|---|---|---|
| 3 Month | .20% | .20% | $500.00 |
| 6 Month | .30% | .30% | $1000.00 |
| 12 Month | .60% | .60% | $1000.00 |
| 18 Month | .65% | .65% | $1000.00 |
| 24 Month | .90% | .90% | $1000.00 |
| 36 Month | 1.00% | 1.00% | $1000.00 |
| 48 Month | 1.25% | 1.25% | $1000.00 |
| 60 Month | 1.35% | 1.35% | $1000.00 |
*APY- Annual Percentage Yield
[ Back to Top ]
An account for which the bank may at any time require prior written notice of intent to withdraw, but until such notice is required, withdrawals may be made at any time. A $1,000 minimum balance is required to obtain the stated APY* and interest rate. Six checks may be written on the account each month. The Bank pays interest on the account. From time to time the rate and/or service charge will change; current information is available below. Minimum deposit to open the money market investment account is $1,000.00.
Fee: $10.00 for any month the minimum balance is not maintained.
Account Information Rates and APY’s* Accurate as of February 24, 2011
The interest rate and Annual Percentage Yield may change
after a variable rate account is opened.
| Account Type | Interest Rate | APY * | Minimum Deposit to Open Account |
|---|---|---|---|
| Money Market Account | .15% | .15% | $1000.00 |
| Balances over 10,000 | .20% | .20% | Minimum to earn APY $10,000 |
| Regular fees or other conditions could reduce the earnings on an account. | |||
| Please inquire for further information concerning fees and terms applicable to accounts. | |||
*APY- Annual Percentage Yield
[ Back to Top ]
Individual Retirement Accounts offered by the bank permit you to place funds in certificate accounts with certain possible tax advantages to you. The bank pays interest on funds deposited. We offer traditional, Roth and education IRA’s.
Account Information Rates and APY’s* Accurate as of February 24, 2011
| Term | Interest Rate | APY * | Minimum Deposit to Open Account |
|---|---|---|---|
| 3 Month | .20% | .20% | $500.00 |
| 6 Month | .30% | .30% | $1000.00 |
| 12 Month | .60% | .60% | $1000.00 |
| 18 Month | .65% | .65% | $1000.00 |
| 24 Month | .90% | .90% | $1000.00 |
| 36 Month | 1.00% | 1.00% | $1000.00 |
| 48 Month | 1.25% | 1.25% | $1000.00 |
| 60 Month | 1.35% | 1.35% | $1000.00 |
*APY- Annual Percentage Yield
[ Back to Top ]
The Pineries Bank’s Health Savings Accounts (HSA) offers you several different account types to accommodate your need for the funds. Unlike employer based flexible spending accounts, HSAs allow you to rollover unused funds from year-to-year.
Health Savings Accounts Offerings:
*Waived on balances of $700.00 or more
*1st 12 months are waived
The interest rate and Annual Percentage Yield may change
after a variable rate account is opened.
| Account Type | Interest Rate | APY * | Minimum Deposit to Open Account |
|---|---|---|---|
| HSA Now Checking | .15% | .15% | n/a |
| HSA Restricted Withdrawals | .20% | .20% | n/a |
| HSA 1 Year Certificate of Deposit | .60% | .60% | $1000.00 |
| A penalty may be imposed for early withdrawal. | |||
| Regular fees or other conditions could reduce the earnings on an account. | |||
| Please inquire for further information concerning fees and terms applicable to accounts. | |||
*APY- Annual Percentage Yield
[ Back to Top ]
The interest rate and Annual Percentage Yield may change
after a variable rate account is opened.
| Account Type | Interest Rate | APY * | Minimum Deposit to Open Account |
|---|---|---|---|
| Regular Savings | .15% | .15% | $100.00 |
| Minor Savings | .15% | .15% | $10.00 |
| Regular fees or other conditions could reduce the earnings on an account. | |||
| Please inquire for further information concerning fees and terms applicable to accounts. | |||
*APY- Annual Percentage Yield
[ Back to Top ]
A popular option when trying to save money for the Holidays. Open up a Christmas Club account and make as many deposits, for any amount you would like, throughout the year. Once a year in October you will automatically receive a check of the existing balance in the account.
The interest rate and Annual Percentage Yield may change
after a variable rate account is opened.
| Account Type | Interest Rate | APY * | Minimum Deposit to Open Account |
|---|---|---|---|
| Christmas Club | .15% | .15% | $0 |
| Regular fees or other conditions could reduce the earnings on an account. | |||
| Please inquire for further information concerning fees and terms applicable to accounts. | |||
*APY- Annual Percentage Yield
[ Back to Top ]
Call us today for rates and terms 715-341-5600